Our time:
Elysia
Gold
| 1. | Tibia 50k (50 000) GP | 4.00 EUR | ||
| 2. | Tibia 200k (200 000) GP + 20k Free | 16.00 EUR | ||
| 3. | Tibia 300k (300 000) GP + 35k Free | 24.00 EUR | ||
| 4. | Tibia 400k (400 000) GP + 50K Free | 32.00 EUR | ||
| 5. | Tibia 500k (500 000) GP + 65k Free | 40.00 EUR | ||
| 6. | Tibia 600k (600 000) GP + 80k Free | 48.00 EUR | ||
| 7. | Tibia 700k (700 000) GP + 95k Free | 56.00 EUR | ||
| 8. | Tibia 800k (800 000) GP + 110k Free | 64.00 EUR | ||
| 9. | Tibia 1000k (1000000) GP + 150k Free | 80.00 EUR | ||
| 10. | Tibia 1500k (1500000) GP + 230k Free | 120.00 EUR | ||
| 11. | Tibia 2000k (2000000) GP + 310k Free | 160.00 EUR |
Items
| 12. | Blue Legs | 2.50 EUR | ||
| 13. | Skull Staff | 2.50 EUR | ||
| 14. | Blue Robe | 3.00 EUR | ||
| 15. | Knight Set | 3.00 EUR | ||
| 16. | Paladin Armor | 3.50 EUR | ||
| 17. | Vampire Shield | 3.50 EUR | ||
| 18. | The Avenger | 4.50 EUR | ||
| 19. | Boots of Haste (BOH) | 5.00 EUR | ||
| 20. | Mystic Blade | 5.00 EUR | ||
| 21. | Heroic Axe | 5.00 EUR | ||
| 22. | Steel Boots | 6.00 EUR | ||
| 23. | Amulet of Loss | 6.00 EUR | ||
| 24. | Golden Legs | 8.00 EUR | ||
| 25. | Zaoan Helmet | 9.00 EUR | ||
| 26. | Yalahari Armor | 12.00 EUR | ||
| 27. | Pair of Soft Boots | 30.00 EUR |
Accounts
| 28. | 8 lvl character Account | 5.00 EUR |
| 1. | Knight - Celesta - 42 lvl | |
| 2. | Knight - Vinera - 53 lvl |
Tomala88 (2011-02-05)
Well, verything;] Ordered 200k and got it in about 2 hours. :)
nonames (2011-01-10)
Thanks good service.
bignick41501 (2011-01-25)
Man... seriously Best damn website ever invented. Its better than Sliced bread. Actually its better than sex Thanks TIbiacc!




